NAME

wvha/doc/doc-grd01.html ­ greedy doctors list #1

DESCRIPTION

This is the list of doctors who have signed up for the boat payment assistance program and received money through the end of FY2002-03 (30-Sep-2003). The table shows name, affiliation, sign-up approval date, and some amounts of tax money claimed.

Thanks to Linda Roy, of the Volusia County Health Department, for the information. The Health Department administers the program on behalf of the West Volusia Hospital Authority. Thanks also to Jo Anne Rowe, of the West Volusia Hospital Authority.

DATA

name aff date mar `03 apr `03 may `03 jun `03 jul `03 aug `03 sep `03
AHMED Syed-Bilal ec hosp 24-Mar-2003 0 0 0 291.85 992.76 348.05 0
AMILINENI Ram M gp hosp 19-May-2003 0 0 0 0 197.40 0 0
CHRISTIANO, Manuel A gp hosp 11-Mar-2003 249.28 185.13 271.01 890.07 1296.65 1007.65 1127.76
DeLIMA Selma C gp hosp 19-May-2003 0 0 0 0 111.15 0 0
EAST COAST unknown ??-???-2003 0 0 0 0 4368.16 1305.91 890.01
KRISHNAN, Ananth gp hosp 11-Mar-2003 0 0 167.51 79.94 463.92 415.10 0
MATHUR Pardeep gp hosp 07-Jul-2003 0 0 0 0 0 587.59 0
RANDOLPH Andrew J ??? ??-???-2003 0 0 0 0 0 187.61 0
RANKIN Bruce ??? ??-???-2003 0 0 0 0 0 95.93 0
VERMA Bishnu P. ??? ??-???-2003 0 0 0 0 0 0 603.33
WADSWORTH, Lyle gp hosp 11-Mar-2003 0 47.46 190.02 0 0 174.46 0
WV ER Phys ??? ??-???-2003 0 0 0 0 983.74 6653.12 5154.08
Your Family First ??? ??-???-2003 0 0 0 0 583.70 0 0

Legal mumbo-jumbo: This is a paid political advertisement provided by Tanner Andrews, P.O. Box 1208, DeLand 32721, independent of any campaign or committee. No candidate has approved this material.
hand-crafted HTML; use browser ``view source'' option for details